Air-Con, Inc.
Customer Needs Intake Minimum Pressurer Other
Blow Down Oil Stop Control Regulators Contact Us

Performance and Installation Data

SIZE (Inches) 1.75 2.5 3.0 4.0 6.0
Air Flow Range (scfm) 40 to 90 75 to 185 100 to 225 200 to 500 600 to 1,000
Press Drop (in water) 1.9 to 3.6 1.6 to 3.4 1.3 to 2.2 1.4 to 3.6 1.5 to 3.0
Operating Pressure 175 175 175 175 175
Control Press (psi) 5-45 5-45 5-45 5-45 5-30
DIMENSIONS (Inches)          
A - Body Length 3.9 5.1 5.25 8.7 11.31
B - Control Port .56 1.0 1.12 2.4 4.06
C - Side Ports (2) 1.75 2.0 2.50 4.0 7.00
D1 - Inlet I.D. (PIPE THD OPT.) 1.75 2.5 3.0 4.0 6.00
D2 - Inlet O.D. 2.5 3.12 5.25 D FL 5.0 7.25
D3 - Body Diameter 3.4 4.25 4.83 6.68 9.31
D4 - Outlet I.D. 2.85 3.25 3.25 4.0 6.40
F - Sqr. Flange 4.1 5.3 5.3 6.0 11.0 RD
G - O Ring-Groove 235 (opt.) 238 (std.) 238 (std.) - -
T Flange Thickness .5 .6 .6 .75 .9
Bolt Spacing 2.9 to 3.2 3.5 to 4.2 3.8 to 4.2 4.1 to 4.8 8 @ 9.5BC
Bolt Size to 7/16 to 9/16 to 9/16 to 9/16 to 9/16
WEIGHT (lbs)          
C.I. 4.6 7.6 10.2 - -
Aluminum   - - 7.0 23